The overall rating is based on review by our experts
Xiaomi Redmi 11 Prime Price in Pakistan is PKR 38,999 and the device comes in 64GB 4GB RAM, 128GB 6GB RAM and ROM memory storage and you can buy it in good colors.
Xiaomi Pakistan has introduced its latest budget-friendly smartphone, the Redmi 11 Prime. With attractive aesthetics and decent specs, is it a good buy?
Available in vibrant Playful Green, Flashy Black, and Peppy Purple hues, the 11 Prime sports a uniform plastic design. Despite weighing 201g, it feels well-balanced in hand. Minimum bezels maximize the screen real estate on its sizeable 6.58-inch display. The rear-mounted fingerprint sensor complements the discrete rear panel as well.
Build quality feels reasonably durable for daily usage. The Gorilla Glass 3 protection on the front adds some scratch resistance to the device.
Powering the smartphone is the capable MediaTek Helio G99 chipset paired with up to 6GB RAM. It delivers smooth performance for everyday tasks. Basic operations like navigating, browsing, and social apps run lag-free. Casual gamers can enjoy support titles smoothly as well.
At the front is a captivating 6.58-inch IPS LCD screen with a 90Hz refresh rate. Content appears vivid and fluid even during fast-paced scenes.
In Pakistan, the Redmi 11 Prime price is:
For the attractive specifications on offer, it is a competitive option locally within the sub-Rs. 28K price segment.
If seeking reliable performance at an extremely affordable budget, the 11 Prime provides:
In conclusion, for its supreme value-for-money price point, the 11 Prime is an easy recommend locally under Rs. 38K in Pakistan.
Technology | HSPA, LTE |
Release Date | 2022, September 06 |
Status | Available. Released 2022, September 23 |
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz, 400 nits (typ) |
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 12, MIUI 13 |
Chipset | Mediatek Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Back | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Front | 8 MP |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired 5W reverse wired |
Models | 22071219AI |
Colors | Playful Green, Flashy Black, Peppy Purple |
Disclaimer: We don't guarantee that the information on our page is 100% correct.