The overall rating is based on review by our experts
Xiaomi 14 Pro Price in Pakistan is PKR 183,999 and the phone comes in 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, and ROM memory storage.
Xiaomi has established itself as a leader in the flagship space with consistently excellent devices. The new 14 Pro aims to set even higher standards with top-tier specs and features.
Available in Black, Silver, Green, and Titanium colors, the 14 Pro exudes premium aesthetics. It features a curved glass front and back held together by an aluminum or titanium frame depending on the model.
Xiaomi utilizes sophisticated aerospace-grade titanium alloy for extra durability in the top-end variant. Overall build quality is the signature of Xiaomi – robust and elegantly crafted.
The 6.73-inch AMOLED screen is amongst the best in any smartphone. It supports LTPO with refresh rates up to 120Hz for smooth animations. peak brightness of 3000 nits allows for incredible HDR pop while the top-notch 1440p resolution is ridiculously sharp. Colors are intensely vibrant too thanks to 10-bit quality and support for HDR10+ and Dolby Vision.
Powering the device is the flagship Snapdragon 8 Gen 3 chipset – Qualcomm’s latest and most powerful to date. Paired with up to 16GB LPDDR5X RAM and 1TB UFS 4.0 storage, the 14 Pro simply flies through everything.
Gaming, editing, and multi-tasking is handled with incredible efficiency. 5G connectivity is included for high-speed data. HyperOS based on Android 14 provides many customization features.
The triple rear camera setup is versatile – a 50MP main, 50MP ultrawide and 50MP 2.9x telephoto combo. Quality across all lenses is top-notch with detailed 12.5MP photos.
Advanced AI and dual-LED flash ensure balanced exposures in any lighting. 8K videos recorded are among the best on a phone and a 32MP selfie shooter completes the package.
Despite its magnificent capabilities, battery life doesn’t disappoint either. The 4880mAh cell easily powers the 14 Pro through intense daily usage. What’s more, it supports insane 120W wired charging that can replenish up to 100% juice in just 18 minutes. 50W wireless and 10W reverse wireless charging rounds it all off perfectly.
Priced starting at 650 Euros, the Xiaomi 14 Pro establishes a new high watermark for 2023 Android flagships. Its buttery smooth performance, best-in-class display, and versatile triple rear cameras deliver the experiences flagship hunters dream of.
Build quality and materials utilized feel truly premium while battery life impresses for such a powerful phone. Simply put, the 14 Pro is an absolute winner that delivers excellence in every department.
Technology | HSPA, LTE, 5G |
Release Date | 2023, October 26 |
Status | Available. Released 2023, November 01 |
Dimensions | 161.4 x 75.3 x 8.5 mm |
Weight | 223 g or 230 g (7.87 oz) |
Build | Glass front, aluminum frame or titanium frame, glass back |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Xiaomi Longjing Glass |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Back | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Front | 32 MP, (wide) |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Type | Li-Po 4880 mAh, non-removable |
Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
Models | 23116PN5BC |
Colors | Black, Silver, Titanium, Green |
Disclaimer: We don't guarantee that the information on our page is 100% correct.