The overall rating is based on review by our experts
Xiaomi 13 Ultra Price in Pakistan is PKR 212,999 and the device is available in 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, and ROM memory storage.
Chinese technology giant Xiaomi has launched its top-of-the-line Xiaomi 13 Ultra flagship smartphone in Pakistan. As the company’s new Android flagship for 2023, the 13 Ultra promises cutting-edge specs and features to deliver a premium experience.
The Xiaomi 13 Ultra features a refined metal and glass construction that feels every bit as premium as its price tag suggests. It is IP68-rated for dust and water resistance as well.
Upfront is a huge 6.73-inch AMOLED screen with QHD+ resolution, a whopping 1300 nits of brightness, and support for HDR10+ and Dolby Vision. This makes colors really pop whether indoors or outdoors. The 120Hz refresh rate also provides buttery-smooth visuals.
Powering the Xiaomi 13 Ultra is Qualcomm’s latest Snapdragon 8 Gen 2 chipset with up to 16GB RAM and 1TB storage. This allows seamless multitasking across heavy apps and graphics-intensive games.
In benchmarks, it achieved over 1.2 million on AnTuTu, setting new performance records. Dual 5G, WiFi 7, and Bluetooth 5.3 are also future-proof connectivity. The device is guaranteed to remain blazing fast for years to come.
Xiaomi spared no expense with the cameras. The highlight is a 50MP main with OIS, joined by dual 50MP telephotos with 3.2x and 5x optical zoom. A 50MP ultrawide adds versatility.
Selfies are handled by a capable 32MP shooter. Video recording supports 8K at 24fps and 4K HDR recording. Coupled with Leica lenses, the 13 Ultra sets new standards for mobile photography.
Keeping the lights on is a 5000mAh battery with support for insanely fast 90W wired charging that fills up in just 35 minutes. It can also charge wirelessly at 50W speeds. Reverse wireless charging is supported as well.
The Xiaomi 13 Ultra is currently available for purchase across major retail outlets and authorized distribution centers in Pakistan:
For the flagship-grade hardware, build, and feature set on offer, these prices make the 13 Ultra very competitively priced in Pakistan.
Should you consider the Xiaomi 13 Ultra? If your budget extends to PKR 250,000 and you want the very best in smartphones for long-lasting performance, this is easily one of the top options currently available in Pakistan. Its pro-grade cameras, jaw-dropping display and blazing speeds set it apart from any other device.
In summary, the Xiaomi 13 Ultra brings true flagship specs and craftsmanship to Pakistan at an affordable price point compared to other global flagships. It offers an unparalleled mobile experience for photography, gaming, and work that will stay future-proof for years.
Technology | HSPA, LTE, 5G |
Release Date | 2023, April 18 |
Status | Available. Released 2023, April 21 |
Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
Weight | 227 g (8.01 oz) |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 13, upgradable to Android 14, HyperOS |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Back | 50 MP, f/1.9 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, dual pixel PDAF TOF 3D, (depth) |
Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Front | 32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer |
Type | Li-Po 5000 mAh, non-removable |
Charging | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
Models | 2304FPN6DC, 2304FPN6DG |
Colors | Black, Olive Green, White, Orange, Yellow, Blue |
Disclaimer: We don't guarantee that the information on our page is 100% correct.