The overall rating is based on review by our experts
Technology | HSPA, LTE |
Release Date | 2022, August 24 |
Status | Available. Released 2022, August 31 |
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8 g (6.31 oz) |
Build | - |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 11, MIUI 12.5 |
Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Back | 64 MP, f/1.9, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Front | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 54% in 30 min (advertised) |
Models | 22087RA4DI |
Colors | Thunder Purple, Cosmic White, Shadow Black, Bifrost Blue |
Disclaimer: We don't guarantee that the information on our page is 100% correct.