The overall rating is based on review by our experts
Xiaomi Poco X6 Pro Price in Pakistan is PKR 125,999 and the device comes in 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, and ROM memory storage.
Xiaomi expands its popular Poco sub-brand with the launch of the new Poco X6 Pro in Pakistan. Priced at PKR 125,999, does it justify its premium asking price in the local market? Here’s an in-depth analysis:
The expansive 6.67-inch AMOLED screen impresses right away with its fluid 120Hz refresh rate and vivid colors. It gets incredibly bright at 1800 nits peak brightness ensuring superb visibility even under direct sunlight.
Fueling the device is the flagship MediaTek Dimensity 8300 Ultra chipset backed by generous 12GB RAM. Day-to-day tasks fly while graphics-intensive gaming remains buttery smooth. Multitasking is also optimized.
The versatile triple camera system includes a high-res 64MP main sensor along with 8MP ultra-wide and 2MP macro units. 4K videos shine while the 16MP selfie camera takes flawless portraits.
The sizable 5000mAh battery provides exemplary battery life lasting over a day with medium usage. When low, the included 67W charger replenishes 50% juice in under 30 minutes, outshining rivals.
The phone feels premium in hand with its glass front and back panels. IP54 rating provides ample protection too. Dual speakers enhance the entertainment experience.
In conclusion, for Android lovers craving flagship thrills at a reasonable price, the Poco X6 Pro truly over-delivers in every area. Its sumptuous display, beastly performance and versatile cameras make it a no-brainer buy in Pakistan at PKR 125,999.
Technology | HSPA, LTE, 5G |
Release Date | 2024, January 11 |
Status | Available. Released 2024, January 12 |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 14, HyperOS |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Back | 64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Type | 5000 mAh, non-removable |
Charging | 67W wired, QC2.0, PD3.0, 100% in 45 min (advertised) |
Models | 2311DRK48G, 2311DRK48I |
Colors | Black, Yellow, Gray |
Disclaimer: We don't guarantee that the information on our page is 100% correct.