The overall rating is based on review by our experts
Xiaomi Poco X6 Price in Pakistan is PKR 112,999 and the phone comes in 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, and ROM memory storage.
Xiaomi expands its popular Poco series with the launch of the new Poco X6 in Pakistan. Priced at just PKR 19,999, does it offer enough value for money in the local market? Here’s an in-depth analysis:
The expansive 6.67-inch AMOLED screen dazzles right away with vibrant colors and inky blacks. Its fluid 120Hz refresh rate makes scrolling super smooth. With 1800 nits peak brightness, the content remains vivid even under sunlight.
Fueling the device is the dependable Snapdragon 7s Gen 2 chipset paired with generous 12GB RAM. Day-to-day tasks fly while light gaming is handled with ease. App loading and switching also feels optimized.
The versatile triple camera system includes a high-res 64MP main sensor along with 8MP ultra-wide and 2MP macro units. 4K videos shine while the 16MP selfie camera captures great portraits.
The sizable 5100mAh battery easily lasts over a full day with regular usage. When low, the bundled 67W charger refills 50% juice in just 30 minutes, outperforming many rivals.
The phone feels great in hand with its glass front and plastic back. IP54 rating provides ample protection too. Dual speakers enhance the entertainment experience.
In conclusion, for budget buyers seeking flagship-like thrills on a reasonable budget, the Poco X6 truly delivers excellent value in Pakistan at PKR 112,999. Its captivating display, swift performance and versatile cameras make it a tremendously tempting buy.
Technology | HSPA, LTE, 5G |
Release Date | 2024, January 11 |
Status | Available. Released 2024, January 12 |
Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Back | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 5100 mAh, non-removable |
Charging | 67W wired, 100% in 44 min (advertised) |
Models | 23122PCD1G, 23122PCD1I |
Colors | Black, White, Blue |
Disclaimer: We don't guarantee that the information on our page is 100% correct.