The overall rating is based on review by our experts
Xiaomi Mix Fold 3 Price in Pakistan is PKR 272,999 and it comes in 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, and ROM memory storage.
The foldable smartphone market is still in its early stages in Pakistan. Xiaomi is looking to make these innovative devices more accessible with the launch of the new Mix Fold 3.
Available in classy Black and Gold colors, the Mix Fold 3 utilizes premium materials like aluminum and glass to achieve a flagship-caliber build. It feels sturdy despite weighing just 255g. When folded, the external display is compact enough to use easily with one hand. Unfolded, the expansive 8-inch internal screen resembles a small tablet. Its narrow 5.3mm thickness is also impressive for a foldable.
The internal screen is simply breathtaking with its sharp 2K+ resolution and vibrant colors. At a peak brightness of 1300 nits, content appears detailed even under direct sunlight. Its 120Hz refresh rate makes animations buttery smooth. The external 6.5-inch cover display is also crisp and responsive. Dual OLED panels further enhance readability from any angle.
Powering the device is Qualcomm’s cutting-edge Snapdragon 8 Gen 2 chipset along with up to 16GB RAM for smooth multitasking. In daily use, it feels as fast any flagship phone. Gaming, editing, and heavy tasks are handled with ease. Overall experience is fluid like using two devices seamlessly integrated as one. 5G connectivity also ensures future-proof high-speed data access.
The quad rear camera system captures sharp 50MP photos and detailed 8K videos in various environments. Selfies turn out crisp from both internal and external shooters. Though its 4800mAh battery is smaller than regular phones, optimized MIUI usage paired with 67W fast charging replenishes power quickly without long downtimes.
At an expected price of PKR 250,000, the Mix Fold 3 brings the latest foldable tech to Pakistan at a much lower entry point than competitors. Wide service center support adds peace of mind.
For its breathtaking screens, cutting-edge specs, and affordable price tag, the Mix Fold 3 is an irresistible package for those wanting to experience multifunctional foldables. It establishes a new standard and highlights Xiaomi’s innovation leadership.
Technology | HSPA, LTE (CA), 5G |
Release Date | 2023, August 14 |
Status | Available. Released 2023, August 14 |
Dimensions | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm |
Weight | 255 g or 259 g (8.99 oz) |
Build | Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Size | 8.03 inches, 206.5 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1916 x 2160 pixels (~360 ppi density) Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 2600 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio |
Protection | Corning Gorilla Glass Victus 2 |
OS | Android 13, MIUI Fold 14 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Back | 50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0, 75mm (telephoto), PDAF, OIS, 3.2x optical zoom 10 MP, f/2.9, 115mm (telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide) |
Features | LED flash, HDR, panorama, Leica lenses |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
Front | 20 MP, f/2.3, 23mm (wide) Cover camera: 20 MP, f/2.3, 23mm (wide) |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Type | Li-Po 4800 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) 50W wireless, 100% in 55 min (advertised) |
Models | 2308CPXD0C |
Colors | Black, Gold |
Disclaimer: We don't guarantee that the information on our page is 100% correct.